| NMC 5 Mile | Road and Trails | |||
| place | name | age | town | time |
| 1 | Charlie Salmond | 57 | Fitchburg | 33:41 |
| 2 | John Mulroy | 53 | Reading | 34:19 |
| 3 | Paul Quinn | 50 | Lynn | 35:54 |
| 4 | Larry Thode | 55 | Upton | 36:58 |
| 5 | Roger Perham | 62 | S. Hamilton | 41:40 |
| 6 | Kevin Strum | 53 | Peabody | 41:47 |
| 7 | Ana Hubbert | 44 | Melrose | 42:06 |
| 8 | Chris Reid | 51 | Fitchburg | 44:10 |
| 9 | Rick Collette | 58 | Wakefield | 44:55 |
| 10 | Buddy Hubert | 63 | Melrose | 46:52 |
| 11 | Sarah Coffey | 33 | Beverly | 46:58 |
| 12 | Catherine Topouzoglou | 41 | Melrose | 47:23 |
| 13 | Dan Coffey | 76 | Beverly | 56:27 |
| 14 | Marge Gladwin | 56 | Westford | 58:36 |
| 15 | John Robertson | 84 | Lynn | 39:18 |
| 19-Sep-09 | 60 degrees, dry | |||
| officials | Mike Perham, Julian Segel | |||
| 1/2 roads, 1/2 Bradely Palmer trails |