Place Number Name Town Age M/F 1st Run-2.4m End of bike Bike 9.7m 2nd Run-2.4m Finish Time
1 47 Michael Platt Needham 48 M 13:14 41:14 54:49
2 61 Robert Carroll S. Hamilton 39 M 14:45 41:33 56:10
3 82 Patrick Smith Salem 47 M 15:05 40:39 56:33
4 56 Ben Sawyer Wenham 26 M 14:48 41:09 56:45
5 45 Steve Kerr Sutton 18 M 14:39 43:24 59:09
6 46 Daniel Meibaum S. Hamilton 19 M 14:38 43:22 59:19
7 53 David Parmelee Manchester 41 M 15:02 44:21 59:34
8 41 Hernando Rodriguez Lynn 45 M 14:11 45:20 59:49
9 43 Franco Zuccoli Marblehead 38 M 16:00 41:00 60:09
10 44 Peter Malinowski Beverly 55 M 16:45 43:33 61:05
11 50 Jonathan Happel S. Hamilton 37 M 16:29 44:08 61:20
12 59 Eric Schenkur S. Hamilton 36 M 16:29 44:08 61:51
13 71 Sal Genovese Marblehead 45 M 15:41 45:19 62:08
14 79 Grace Kerr S. Hamilton 21 F 15:36 45:39 62:30
15 69 Ryan Daley Byfield 20 M 14:50 45:39 62:30
16 49 Han Valkenburg Marblehead 39 M 16:28 45:22 62:30
17 70 Mark Namaroff Wenham 46 M 16:09 45:28 63:22
18 77 Richard Walsh S. Hamilton 43 M 15:57 46:59 63:44
19 63 Dag Holmboe S. Hamilton 51 M 15:43 47:57 65:43
20 54 Paul Quinn Lynn 51 M 16:21 49:58 66:11
21 78 Bill Kerr S. Hamilton 50 M 18:30 47:48 67:40
22 57 Kristina Courage Somerville 29 F 15:51 50:40 67:52
23 75 Matt Summit Newburyport 22 M 16:05
50:23
67:58
24 68 Gerard Fallon S. Hamilton 55 M 15:25 49:15 68:00
25 55 Brian Walfield Saugus 48 M 16:05 51:31 68:48
26 31 Art Gray Winthrop 56 M 17:47 50:48 69:30
27 42 Rachell Somogie Beverly 26 F 17:04 52:00 69:45
28 65 Alison Keefe Rowley 45 F 16:57 51:47 70:01
29 81 Jim Barry Ipswich 65 M 18:38 53:14 71:27
30 66 Steve Fitzgerald Lynn 44 M 18:33 52:44 72:33
31 48 Daniel Weintraub Allston 25 M 18:33 52:39 72:37
32 67 Mike Fitzgerald Lynn 50 M 18:33 55:47 72:55
33 18 Ted Kennedy Swampscott 44 M 18:09 54:40 73:05
34 74 Rene Merritt Beverly 39 F 18:31 53:38 73:11
35 60 Lisa Slack Ipswich 53 F 20:45 53:34 73:58
36 64 Bob Schrater Salem 61 M 20:26 75:00
37 51 Bill Mullen Peabody 61 M 21:17 60:03 80:40
38 76 John McDonough Nahant 48 M 20:52 60:39 81:36
39 52 Glenn Sinsiggalli Beverly 45 M 19:48 57:58 81:58
40 72 Bonnie Hallinan Danvers 60 F 21:43 62:49 82:56
41 80 Natalie Mihois S. Hamilton 18 F 21:46 70:56 85:12
42 58 Emma Schenker S. Hamiton 35 F 22:39 62:50 88:59
43 62 Peter Bonnaccorsi Saugus 62 M 27:30 1:35:34
44 73 Kevin Strum Peabody 54 M 19:35 55:51 DNF
45
46
47
48
49
50
51
52
53
54